22 Rifle Short Range Benchrest Round Six
Division One Division Two
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
3 C. Rose St. Giles Yarners 99 100 199 8 1198 51 6 R. Wethered Marlow 99 100 199 8 1187 45
5 S. Steel St. Giles Yarners 99 99 198 5 1196 46 3 D. Worthington St. Giles Yarners 100 100 200 9 1184 41
8 R. Williams Portishead 100 99 199 8 1196 46 5 I. McCarthy Warrington 99 98 197 5 1182 38
4 A. Hopkins Blackburn 100 99 199 8 1194 44 8 J. Davidson Wigan 98 97 195 2 1180 32
9 I. Rides Wigan 100 98 198 5 1181 30 1 D. Boyton Court Riverside R C 99 100 199 8 1176 31
7 I. Screeton Ossett 98 99 197 3 1180 24 2 R. Pearce Court Riverside R C 96 98 194 1 1177 30
2 I. Gradwell Warrington 100 100 200 9 1153 22 7 I. Hudson Ossett 99 98 197 5 1177 28
6 N. Wright Ossett ncr   0 0 593 15 4 J. Pearce Court Riverside R C 99 99 198 6 1168 24
1 R. Harrison St. Giles Yarners ncr   0 0 526 3 9 K. Mainey Leek 96 100 196 3 1169 22
Division Three Division Four
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 L. Cartwright Warrington 100 99 199 9 1190 50 6 R. Scholes Warrington 100 98 198 9 1192 51
5 K. Mepham Derby 99 98 197 7 1183 44 7 D. Whiteside East Antrim 100 98 198 9 1181 39
6 J. Breakwell Blackburn 99 100 199 9 1179 39 4 R. Oldland Colne RBL 98 99 197 6 1183 37
3 P. Jones Ossett 97 98 195 4 1179 38 3 R. Anderson Felton 99 99 198 9 1176 36
4 R. R. Green East Antrim 97 94 191 1 1164 28 5 D. Bromley Warrington 98 98 196 4 1172 32
2 R. Johnson Marlow 99 97 196 5 1169 27 1 M. Bateson Colne RBL 99 97 196 4 1169 28
8 A. Moore St. Giles Yarners 97 97 194 2 1166 25 9 C. Brown Blackpool 99 96 195 2 1170 24
9 C. Birkenhead Warrington 99 98 197 7 1162 24 2 L. Edwards Warrington 98 99 197 6 1169 24
7 E. B. Dobson St. Giles Yarners 97 98 195 4 1142 12 8 D. Bailey Court Riverside R C 98 86 184 1 1142 16
Division Five Division Six
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 C. Simmons Portishead 99 100 199 9 1183 46 6 J. Armstrong St. Giles Yarners 100 99 199 9 1190 54
9 M. Griffiths Warrington 100 98 198 7 1175 39 9 R. J. Shepherd Weston 99 99 198 7 1175 44
7 R. Trout Ossett 99 100 199 9 1173 36 3 S. McLaughlin East Antrim 100 99 199 9 1172 42
5 A. Cook Court Riverside R C 97 99 196 6 1170 36 8 M. Rowan East Antrim 97 94 191 3 1154 34
4 T. Witham Marlow 97 96 193 5 1162 31 5 A. Moon Ossett 96 97 193 5 1155 31
8 D. Folwell St. Giles Yarners 96 97 193 5 1166 30 7 P. Sykes St. Giles Yarners 98 98 196 6 1146 27
6 M. Pedley Vickers SC 94 93 187 2 1155 28 4 J. Whitwell Colne RBL 97 95 192 4 1130 19
3 S. A. Jones Weston 94 96 190 3 1139 18 2 P. Birtwistle Morecambe 98 92 190 2 1136 18
2 M. McCallister Warrington ncr   0 0 395 16 1 C. Muir Cumb News 93 96 189 1 1123 12
Division Seven Division Eight
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
6 S. Grayson Buxted 98 96 194 7 1167 46 1 M. Sisson Cumb News 96 96 192 8 1160 46
1 K. Kersey Bideford 98 95 193 5 1169 45 5 A. Jordinson St. Giles Yarners 100 100 200 9 1161 45
2 M. Sullivan East Antrim 96 98 194 7 1167 42 8 Sue Craig Felton 95 97 192 8 1153 42
9 K. Bates Derby 100 93 193 5 1165 41 3 B. Cheung Vickers SC ncr   0 0 965 36
7 S. Spencely Vickers SC 97 98 195 8 1152 37 2 A. Norley Morecambe 91 96 187 5 1128 31
4 D. Morgan Bideford 99 97 196 9 1136 26 7 S. Amer Felton 95 97 192 8 939 28
8 P. D. Jones Weston 94 95 189 2 1140 20 9 J. Clark Blackburn 90 91 181 4 1061 16
3 T. G. Bunn Weston 98 94 192 3 1133 18 4 M. Luisi K Kendal ncr   0 0 687 13
5 T. Baldwin Colne RBL ncr   0 0 0 0 6 M. Leaver Keswick ncr   0 0 355 7
Division Nine Division Ten
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
9 J. Whaley Warrington 98 96 194 7 1183 52 4 C. Field St. Giles Yarners 99 97 196 8 1172 52
8 B. Gort Warrington 97 97 194 7 1169 44 2 G. Kingaby Buxted 100 99 199 9 1164 49
1 G. Bailey Crewe 99 99 198 8 1163 40 8 Steve Craig Felton 94 94 188 7 1120 34
5 W. Smallman Blackburn 98 95 193 5 1157 35 1 I. Sproat Cumb News 96 92 188 7 1118 34
7 A. Grayson Buxted 99 100 199 9 782 30 5 M. McCarthy Warrington 92 96 188 7 1108 31
6 S. Littlefear Felton 95 98 193 5 1121 26 3 I. Rawlinson Vickers SC ncr   0 0 918 22
4 S. Bold Derby 87 92 179 3 1126 25 7 A. Peet Felton 93 93 186 3 1101 19
2 L. Kalargi Warrington 85 88 173 2 710 9 6 R. Bragg Workington 91 96 187 4 1094 18
3 E. R. Williams Weston WD   0 0 556 9 9 J. Hall Morecambe 89 87 176 2 1087 18
Division Eleven Division Twelve
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
9 J. Whitmore Bideford 90 95 185 8 1121 52 5 J. Goslin Vickers SC 90 90 180 5 1059 36
6 G. Jones Marlow 94 90 184 7 1098 43 1 S. Dodds York R I 93 89 182 6 1050 33
3 R. Fleming Furness Marksmen 91 85 176 3 1062 34 2 R. Claydon K Kendal 93 94 187 7 893 32
8 M. Bevan Crewe 95 96 191 9 754 33 4 R. Hornby Morecambe 77 80 157 3 991 23
1 I. Davies Crewe 94 89 183 6 1038 30 7 S. Parkinson Morecambe 79 84 163 4 884 16
4 K. Greaves Morecambe 87 92 179 5 1044 28 3 F. Guggiari Crewe ncr   0 0 332 9
5 S. Webb Furness Marksmen 89 89 178 4 1031 26 6 D. Rushton Crewe ncr   0 0 341 8
7 H. Creasey Workington ncr   0 0 350 8
2 A. Hetherington Cumb News ncr   0 0 0 0 internet:- www.target-shooting.org.uk
Any Challenges must be received within 14 days!
13-Feb-11 Scorer: Peter Jones